Per 100 g, Pappa Fresh recipes contain 10.6 to 12.9 g of protein, 2.4 to 7.3 g of fat and 110 to 136 kcal. These are the values declared on the label, measured in 2025 by ACCREDIA-accredited laboratories.
| Recipe | Crude protein | Fat content | Crude fibre | Crude ash | Moisture | Energy |
|---|---|---|---|---|---|---|
| Beef | 10.6% | 5.0% | 1.0% | 2.2% | 66.2% | 136 kcal |
| Chicken | 12.9% | 5.7% | 0.75% | 2.2% | 73.4% | 114 kcal |
| Turkey | 11.7% | 7.3% | 1.9% | 2.0% | 76.9% | 110 kcal |
| Horse | 12.9% | 3.9% | 2.5% | 2.1% | 72.1% | 110 kcal |
| Pork | 10.9% | 2.4% | 1.3% | 1.9% | 69.7% | 112 kcal |
Values per 100 g of product as fed, in percent (g per 100 g). Metabolisable energy calculated from the analytical values. Crude fibre for Beef, Horse and Pork comes from the Acel analyses of February 2025; all other values are those declared on the label.
Fresh food is 66 to 77% water, kibble about 10%. To compare them you take the water out and look at the dry matter: here are the same values calculated that way.
| Recipe | Protein | Fat | Fibre | Ash |
|---|---|---|---|---|
| Beef | 31.2% | 14.8% | 3.0% | 6.4% |
| Chicken | 48.5% | 21.4% | 2.8% | 8.3% |
| Turkey | 50.6% | 31.4% | 8.2% | 8.5% |
| Horse | 46.2% | 14.0% | 9.0% | 7.5% |
| Pork | 35.9% | 7.9% | 4.2% | 6.1% |
Percent of dry matter = as-fed value ÷ (100 − moisture) × 100.
Every recipe contains a vitamin and mineral premix (nutritional additives). Vitamins: A, D3, E, B1, B2, B6, B12, niacin, folic acid, biotin, choline chloride. Trace elements: iron, copper, manganese, zinc, iodine, selenium. No preservatives and no colourings.
We send them on request: write to info@pappafresh.it. The analyses come from ACCREDIA-accredited laboratories and date from 2025.
Updated November 2026.
Build your dog’s plan